Hoffmann's Two-toed Sloth vs South American Tapir
Two species side by side. The larger value in each row is highlighted.
vs
Size

Hoffmann's Two-toed Sloth
0.88 m
Human
1.75 m

South American Tapir
1.1 m
| Hoffmann's Two-toed Sloth | South American Tapir | |
|---|---|---|
| Weight | 2.1β8.5 kg | 150β300 kg |
| Length | 54β88 cm | 1.8β2.5 m |
| Height | β | 0.9β1.1 m |
| Top Speed | 0.27 km/h | 48 km/h |
| Lifespan | 20β40 yrs | 25β35 yrs |
| Gestation | 245 days | 390 days |
| Offspring | 1β1 | 1β1 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Vulnerable |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Sedentary | Sedentary |
| Habitat | Rainforest, Forest | Rainforest, Wetland, River, Forest |
| Regions | North America, South America | South America |
| Family | Megalonychidae | Tapiridae |
| Order | Pilosa | Perissodactyla |
