Hoffmann's Two-toed Sloth vs Linnaeus's Two-toed Sloth
Two species side by side. The larger value in each row is highlighted.
vs
Size

Hoffmann's Two-toed Sloth
0.88 m
Human
1.75 m

Linnaeus's Two-toed Sloth
0.86 m
| Hoffmann's Two-toed Sloth | Linnaeus's Two-toed Sloth | |
|---|---|---|
| Weight | 2.1β8.5 kg | 4β8 kg |
| Length | 54β88 cm | 60β86 cm |
| Top Speed | 0.27 km/h | 0.27 km/h |
| Lifespan | 20β40 yrs | 20β40 yrs |
| Gestation | 245 days | 356 days |
| Offspring | 1β1 | 1β1 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Sedentary | Sedentary |
| Habitat | Rainforest, Forest | Rainforest, Forest |
| Regions | North America, South America | South America |
| Family | Megalonychidae | Megalonychidae |
| Order | Pilosa | Pilosa |
