Hippopotamus vs Pygmy Hippopotamus
Two species side by side. The larger value in each row is highlighted.
vs
Size

Hippopotamus
1.7 m
Human
1.75 m

Pygmy Hippopotamus
1 m
| Hippopotamus | Pygmy Hippopotamus | |
|---|---|---|
| Weight | 1500β3000 kg | 160β275 kg |
| Length | 3.3β5.2 m | 1.5β1.75 m |
| Height | 1.4β1.7 m | 0.75β1 m |
| Top Speed | 30 km/h | 30 km/h |
| Lifespan | 40β50 yrs | 30β55 yrs |
| Gestation | 243 days | 190 days |
| Offspring | 1β1 | 1β1 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Vulnerable | Least Concern |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Sedentary | Resident |
| Habitat | River, Wetland, Savanna, Grassland | Rainforest, Wetland, River, Forest |
| Regions | Africa | Africa |
| Family | Hippopotamidae | Hippopotamidae |
| Order | Artiodactyla | Artiodactyla |
