Himalayan Tahr vs Wild Water Buffalo
Two species side by side. The larger value in each row is highlighted.
vs
Size

Himalayan Tahr
1.06 m
Human
1.75 m

Wild Water Buffalo
1.9 m
| Himalayan Tahr | Wild Water Buffalo | |
|---|---|---|
| Weight | 36β100 kg | 700β1200 kg |
| Length | 0.9β1.4 m | 2.4β3 m |
| Height | 0.58β1.06 m | 1.5β1.9 m |
| Top Speed | 35 km/h | 48 km/h |
| Lifespan | 10β15 yrs | 20β25 yrs |
| Gestation | 210 days | 310 days |
| Offspring | 1β2 | 1β1 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Endangered |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Partial Migrant | Sedentary |
| Habitat | Mountain, Rocky Cliffs, Grassland, Forest | Grassland, Wetland, Forest, River |
| Regions | Asia | Asia |
| Family | Bovidae | Bovidae |
| Order | Artiodactyla | Artiodactyla |
