European Hedgehog vs Gray Wolf
Two species side by side. The larger value in each row is highlighted.
vs
Size

European Hedgehog
0.15 m
Human
1.75 m

Gray Wolf
0.85 m
| European Hedgehog | Gray Wolf | |
|---|---|---|
| Weight | 0.4β1.2 kg | 30β80 kg |
| Length | 20β30 cm | 1β1.6 m |
| Height | 12β15 cm | 60β85 cm |
| Top Speed | 6 km/h | 65 km/h |
| Lifespan | 2β7 yrs | 6β13 yrs |
| Gestation | 35 days | 63 days |
| Offspring | 3β7 | 4β6 |
| Diet | Insectivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Nocturnal | Crepuscular |
| Migration | Resident | Resident |
| Habitat | Forest, Grassland, Garden, Farmland | Forest, Mountain, Tundra, Grassland |
| Regions | Nordics, Europe | Nordics, Europe, Asia, North America |
| Family | Erinaceidae | Canidae |
| Order | Eulipotyphla | Carnivora |

