Hazel Grouse vs Western Capercaillie
Two species side by side. The larger value in each row is highlighted.
vs
Size

Hazel Grouse
0.39 m
Human
1.75 m

Western Capercaillie
1.15 m
| Hazel Grouse | Western Capercaillie | |
|---|---|---|
| Weight | 0.35β0.49 kg | 1.5β6.5 kg |
| Length | 33β39 cm | 0.54β1.15 m |
| Wingspan | 48β54 cm | 0.87β1.25 m |
| Top Speed | 60 km/h | 90 km/h |
| Lifespan | 3β8 yrs | 3β12 yrs |
| Incubation | 25 days | 26 days |
| Offspring | 5β12 | 5β12 |
| Diet | Omnivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Crepuscular |
| Migration | Resident | Resident |
| Habitat | Forest, Taiga, Woodland, Mountain | Forest, Taiga, Woodland |
| Regions | Nordics, Europe, Asia | Nordics, Europe |
| Family | Phasianidae | Phasianidae |
| Order | Galliformes | Galliformes |
