Grizzly Bear vs Sun Bear
Two species side by side. The larger value in each row is highlighted.
vs
Size

Grizzly Bear
1.5 m
Human
1.75 m

Sun Bear
0.7 m
| Grizzly Bear | Sun Bear | |
|---|---|---|
| Weight | 130β360 kg | 27β80 kg |
| Length | 1.7β2.8 m | 1.1β1.4 m |
| Height | 0.9β1.5 m | 50β70 cm |
| Top Speed | 56 km/h | β |
| Lifespan | 20β30 yrs | 20β30 yrs |
| Gestation | 180 days | 95 days |
| Offspring | 1β4 | 1β2 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Vulnerable |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Sedentary | Sedentary |
| Habitat | Forest, Mountain, Tundra, Taiga, Grassland, River | Rainforest, Forest, Mangrove |
| Regions | North America | Asia |
| Family | Ursidae | Ursidae |
| Order | Carnivora | Carnivora |

