Grizzly Bear vs Polar Bear
Two species side by side. The larger value in each row is highlighted.
vs
Size

Grizzly Bear
1.5 m
Human
1.75 m

Polar Bear
1.6 m
| Grizzly Bear | Polar Bear | |
|---|---|---|
| Weight | 130β360 kg | 150β700 kg |
| Length | 1.7β2.8 m | 1.8β3 m |
| Height | 0.9β1.5 m | 1β1.6 m |
| Top Speed | 56 km/h | 40 km/h |
| Lifespan | 20β30 yrs | 15β30 yrs |
| Gestation | 180 days | 195 days |
| Offspring | 1β4 | 1β3 |
| Diet | Omnivore | Carnivore |
| Conservation Status | Least Concern | Vulnerable |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Sedentary | Partial Migrant |
| Habitat | Forest, Mountain, Tundra, Taiga, Grassland, River | arctic, Tundra, Coast, Ocean |
| Regions | North America | Asia, North America, Antarctica |
| Family | Ursidae | Ursidae |
| Order | Carnivora | Carnivora |
