Green Sea Turtle vs Terrestrial Garter Snake
Two species side by side. The larger value in each row is highlighted.
vs
Size

Green Sea Turtle
1.2 m
Human
1.75 m

Terrestrial Garter Snake
1.07 m
| Green Sea Turtle | Terrestrial Garter Snake | |
|---|---|---|
| Weight | 68β190 kg | 50β300 g |
| Length | 0.9β1.2 m | 0.45β1.07 m |
| Top Speed | 35 km/h | 4 km/h |
| Lifespan | 40β80 yrs | 4β10 yrs |
| Incubation | 60 days | 60 days |
| Offspring | 100β200 | 4β25 |
| Diet | Herbivore | Omnivore |
| Conservation Status | Endangered | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Migratory | Resident |
| Habitat | Ocean, Coast | Grassland, Woodland, Mountain, Wetland, Forest, River, Lake, Coast |
| Regions | North America | North America |
| Family | Cheloniidae | Colubridae |
| Order | Testudines | Squamata |
