Great Grey Owl vs Tawny Owl
Two species side by side. The larger value in each row is highlighted.
vs
Size

Great Grey Owl
0.84 m
Human
1.75 m

Tawny Owl
0.43 m
| Great Grey Owl | Tawny Owl | |
|---|---|---|
| Weight | 0.7β1.7 kg | 0.385β0.8 kg |
| Length | 61β84 cm | 37β43 cm |
| Wingspan | 1.42β1.52 m | 0.81β1.05 m |
| Top Speed | 80 km/h | 40 km/h |
| Lifespan | 12β27 yrs | 4β18 yrs |
| Incubation | 28 days | 29 days |
| Offspring | 2β5 | 2β5 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Partial Migrant | Resident |
| Habitat | Forest, Taiga, Mountain, Woodland | Forest, Woodland, Urban, Garden |
| Regions | Nordics, Europe, Asia, North America | Nordics, Europe |
| Family | Strigidae | Strigidae |
| Order | Strigiformes | Strigiformes |
