Great Black-backed Gull vs White-winged Tern
Two species side by side. The larger value in each row is highlighted.
vs
Size

Great Black-backed Gull
0.79 m
Human
1.75 m

White-winged Tern
0.24 m
| Great Black-backed Gull | White-winged Tern | |
|---|---|---|
| Weight | 1.1β2.2 kg | 50β80 g |
| Length | 64β79 cm | 20β24 cm |
| Wingspan | 1.5β1.7 m | 63β67 cm |
| Top Speed | 60 km/h | 45 km/h |
| Lifespan | 10β27 yrs | 8β12 yrs |
| Incubation | 27 days | 19 days |
| Offspring | 2β3 | 2β4 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Partial Migrant | Migratory |
| Habitat | Coast, Ocean, Rocky Cliffs, Wetland, Urban | Wetland, Lake, River, Grassland, Farmland, Coast |
| Regions | Nordics, Europe, North America, Antarctica | Nordics, Europe, Africa, Asia |
| Family | Laridae | Laridae |
| Order | Charadriiformes | Charadriiformes |
