Grass Snake vs Terrestrial Garter Snake
Two species side by side. The larger value in each row is highlighted.
vs
Size

Grass Snake
1.5 m
Human
1.75 m

Terrestrial Garter Snake
1.07 m
| Grass Snake | Terrestrial Garter Snake | |
|---|---|---|
| Weight | 50β250 g | 50β300 g |
| Length | 0.5β1.5 m | 0.45β1.07 m |
| Top Speed | 12 km/h | 4 km/h |
| Lifespan | 10β25 yrs | 4β10 yrs |
| Incubation | 50 days | 60 days |
| Offspring | 10β50 | 4β25 |
| Diet | Carnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Wetland, Grassland, Woodland, Farmland, Garden | Grassland, Woodland, Mountain, Wetland, Forest, River, Lake, Coast |
| Regions | Nordics, Europe | North America |
| Family | Colubridae | Colubridae |
| Order | Squamata | Squamata |
