Grass Snake vs Smooth Snake
Two species side by side. The larger value in each row is highlighted.
vs
Size

Grass Snake
1.5 m
Human
1.75 m

Smooth Snake
0.7 m
| Grass Snake | Smooth Snake | |
|---|---|---|
| Weight | 50β250 g | 10β50 g |
| Length | 0.5β1.5 m | 30β70 cm |
| Top Speed | 12 km/h | β |
| Lifespan | 10β25 yrs | 5β20 yrs |
| Incubation | 50 days | 56 days |
| Offspring | 10β50 | 3β15 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Wetland, Grassland, Woodland, Farmland, Garden | Forest, Grassland, Heathland, Rocky Cliffs, Woodland |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Colubridae | Colubridae |
| Order | Squamata | Squamata |

