Goshawk vs White-tailed Eagle
Two species side by side. The larger value in each row is highlighted.
vs
Size

Goshawk
0.64 m
Human
1.75 m

White-tailed Eagle
0.92 m
| Goshawk | White-tailed Eagle | |
|---|---|---|
| Weight | 0.52β1.35 kg | 3.1β7.5 kg |
| Length | 46β64 cm | 74β92 cm |
| Wingspan | 0.96β1.27 m | 1.8β2.45 m |
| Top Speed | 150 km/h | 70 km/h |
| Lifespan | 11β20 yrs | 20β35 yrs |
| Incubation | 36 days | 38 days |
| Offspring | 2β4 | 1β3 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Partial Migrant | Partial Migrant |
| Habitat | Forest, Woodland, Taiga, Mountain, Farmland | Coast, Wetland, Forest, Taiga, Woodland |
| Regions | Nordics, Europe, Asia, North America | Nordics, Europe |
| Family | Accipitridae | Accipitridae |
| Order | Accipitriformes | Accipitriformes |
