Goshawk vs Harpy Eagle
Two species side by side. The larger value in each row is highlighted.
vs
Size

Goshawk
0.64 m
Human
1.75 m

Harpy Eagle
1.07 m
| Goshawk | Harpy Eagle | |
|---|---|---|
| Weight | 0.52β1.35 kg | 4β9 kg |
| Length | 46β64 cm | 0.86β1.07 m |
| Wingspan | 0.96β1.27 m | 1.76β2.24 m |
| Top Speed | 150 km/h | 80 km/h |
| Lifespan | 11β20 yrs | 25β35 yrs |
| Incubation | 36 days | 56 days |
| Offspring | 2β4 | 1β2 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Least Concern | Vulnerable |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Partial Migrant | Sedentary |
| Habitat | Forest, Woodland, Taiga, Mountain, Farmland | Rainforest |
| Regions | Nordics, Europe, Asia, North America | South America |
| Family | Accipitridae | Accipitridae |
| Order | Accipitriformes | Accipitriformes |
