Gharial vs King Cobra
Two species side by side. The larger value in each row is highlighted.
vs
Size

Gharial
6 m
Human
1.75 m

King Cobra
5.5 m
| Gharial | King Cobra | |
|---|---|---|
| Weight | 159β250 kg | 6β12 kg |
| Length | 3.5β6 m | 3β5.5 m |
| Lifespan | 40β60 yrs | 17β25 yrs |
| Incubation | 83 days | 90 days |
| Offspring | 20β97 | 20β40 |
| Diet | Piscivore | Carnivore |
| Conservation Status | Critically Endangered | Vulnerable |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Sedentary | Sedentary |
| Habitat | River, Wetland | Forest, Rainforest, bamboo_forest, Wetland, River |
| Regions | Asia | Asia |
| Family | Gavialidae | Elapidae |
| Order | Crocodylia | Squamata |

