Garden Grass Veneer vs Red Admiral
Two species side by side. The larger value in each row is highlighted.
vs
Size

Garden Grass Veneer
0.012 m
Human
1.75 m

Red Admiral
0.072 m
| Garden Grass Veneer | Red Admiral | |
|---|---|---|
| Weight | 0.001β0.003 g | 0.2β0.5 g |
| Length | 0.9β1.2 cm | 6.7β7.2 cm |
| Wingspan | 1.8β2.5 cm | 5.6β6.4 cm |
| Top Speed | β | 40 km/h |
| Lifespan | 0.08β0.25 yrs | 0β1 yrs |
| Incubation | 7 days | β |
| Offspring | 30β100 | 200β500 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Crepuscular | Diurnal |
| Migration | Resident | Migratory |
| Habitat | Grassland, Farmland, Garden, Urban, Heathland, Woodland | Woodland, Garden, Farmland, Grassland, Urban |
| Regions | Nordics, Europe, Asia, North America | Nordics, Europe |
| Family | Crambidae | Nymphalidae |
| Order | Lepidoptera | Lepidoptera |
