Frilled-Neck Lizard vs Tuatara
Two species side by side. The larger value in each row is highlighted.
vs
Size

Frilled-Neck Lizard
0.9 m
Human
1.75 m

Tuatara
0.8 m
| Frilled-Neck Lizard | Tuatara | |
|---|---|---|
| Weight | 0.5β1 kg | 0.5β1 kg |
| Length | 60β90 cm | 50β80 cm |
| Top Speed | 25 km/h | β |
| Lifespan | 10β20 yrs | 60β100 yrs |
| Incubation | 70 days | 365 days |
| Offspring | 8β23 | 6β19 |
| Diet | Insectivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Sedentary | Sedentary |
| Habitat | Woodland, Savanna, scrubland, eucalyptus_forest | Forest, scrubland, Grassland |
| Regions | Oceania | Oceania |
| Family | Agamidae | Sphenodontidae |
| Order | Squamata | Rhynchocephalia |

