Frilled-Neck Lizard vs Sand Goanna
Two species side by side. The larger value in each row is highlighted.
vs
Size

Frilled-Neck Lizard
0.9 m
Human
1.75 m

Sand Goanna
1.6 m
| Frilled-Neck Lizard | Sand Goanna | |
|---|---|---|
| Weight | 0.5β1 kg | 1.5β6 kg |
| Length | 60β90 cm | 1β1.6 m |
| Top Speed | 25 km/h | 40 km/h |
| Lifespan | 10β20 yrs | 10β20 yrs |
| Incubation | 70 days | 165 days |
| Offspring | 8β23 | 4β11 |
| Diet | Insectivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Sedentary | Sedentary |
| Habitat | Woodland, Savanna, scrubland, eucalyptus_forest | Woodland, Grassland, Desert, scrubland, Savanna |
| Regions | Oceania | Oceania |
| Family | Agamidae | Varanidae |
| Order | Squamata | Squamata |

