Frilled-Neck Lizard vs King Brown Snake
Two species side by side. The larger value in each row is highlighted.
vs
Size

Frilled-Neck Lizard
0.9 m
Human
1.75 m

King Brown Snake
2.5 m
| Frilled-Neck Lizard | King Brown Snake | |
|---|---|---|
| Weight | 0.5β1 kg | 1.5β3 kg |
| Length | 60β90 cm | 1.5β2.5 m |
| Top Speed | 25 km/h | β |
| Lifespan | 10β20 yrs | 10β20 yrs |
| Incubation | 70 days | 42 days |
| Offspring | 8β23 | 4β19 |
| Diet | Insectivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Sedentary | Sedentary |
| Habitat | Woodland, Savanna, scrubland, eucalyptus_forest | Woodland, Grassland, scrubland, Desert, Savanna |
| Regions | Oceania | Oceania |
| Family | Agamidae | Elapidae |
| Order | Squamata | Squamata |

