Fossa vs Leopard
Two species side by side. The larger value in each row is highlighted.
Size

Fossa
0.8 m
Human
1.75 m

Leopard
0.8 m
| Fossa | Leopard | |
|---|---|---|
| Weight | 5.5β8.6 kg | 17β90 kg |
| Length | 70β80 cm | 1β1.9 m |
| Height | β | 60β80 cm |
| Top Speed | β | 58 km/h |
| Lifespan | 15β20 yrs | 12β17 yrs |
| Gestation | 90 days | 93 days |
| Offspring | 1β6 | 2β3 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Vulnerable | Vulnerable |
| Activity Pattern | Cathemeral | Nocturnal |
| Migration | Sedentary | Resident |
| Habitat | Forest, Rainforest, Woodland | Grassland, Forest, Mountain, Woodland |
| Regions | Africa | Africa |
| Family | Eupleridae | Felidae |
| Order | Carnivora | Carnivora |
