Fire-bellied Toad vs Yellow-bellied Toad
Two species side by side. The larger value in each row is highlighted.
vs
Size

Fire-bellied Toad
0.055 m
Human
1.75 m

Yellow-bellied Toad
0.056 m
| Fire-bellied Toad | Yellow-bellied Toad | |
|---|---|---|
| Weight | 5β35 g | 3β15 g |
| Length | 2.5β5.5 cm | 3.5β5.6 cm |
| Lifespan | 5β15 yrs | 10β20 yrs |
| Incubation | β | 3 days |
| Offspring | 80β300 | 40β200 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Wetland, Farmland, Grassland | Wetland, Forest, Mountain, Woodland, River, Lake |
| Regions | Nordics, Europe | Europe |
| Family | Bombinatoridae | Bombinatoridae |
| Order | Anura | Anura |
