Fallow Deer vs Wild Boar
Two species side by side. The larger value in each row is highlighted.
Size

Fallow Deer
1.9 m
Human
1.75 m

Wild Boar
1.8 m
| Fallow Deer | Wild Boar | |
|---|---|---|
| Weight | 35β100 kg | 50β200 kg |
| Length | 1.3β1.9 m | 1.2β1.8 m |
| Top Speed | 72 km/h | 48 km/h |
| Lifespan | 10β20 yrs | 8β15 yrs |
| Gestation | 229 days | 115 days |
| Offspring | 1β2 | 4β12 |
| Diet | Herbivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Crepuscular | Nocturnal |
| Migration | Resident | Resident |
| Habitat | Forest, Woodland, Grassland, Farmland | Forest, Farmland, Wetland, Woodland |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Cervidae | Suidae |
| Order | Artiodactyla | Artiodactyla |

