Fallow Deer vs Reindeer
Two species side by side. The larger value in each row is highlighted.
Size

Fallow Deer
1.9 m
Human
1.75 m

Reindeer
2.2 m
| Fallow Deer | Reindeer | |
|---|---|---|
| Weight | 35β100 kg | 60β300 kg |
| Length | 1.3β1.9 m | 1.6β2.2 m |
| Top Speed | 72 km/h | 80 km/h |
| Lifespan | 10β20 yrs | 12β20 yrs |
| Gestation | 229 days | 228 days |
| Offspring | 1β2 | 1β2 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Vulnerable |
| Activity Pattern | Crepuscular | Crepuscular |
| Migration | Resident | Migratory |
| Habitat | Forest, Woodland, Grassland, Farmland | Tundra, Taiga, Mountain, Forest |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Cervidae | Cervidae |
| Order | Artiodactyla | Artiodactyla |

