Fallow Deer vs Red Deer
Two species side by side. The larger value in each row is highlighted.
Size

Fallow Deer
1.9 m
Human
1.75 m

Red Deer
2.6 m
| Fallow Deer | Red Deer | |
|---|---|---|
| Weight | 35β100 kg | 90β340 kg |
| Length | 1.3β1.9 m | 1.6β2.6 m |
| Top Speed | 72 km/h | 72 km/h |
| Lifespan | 10β20 yrs | 10β20 yrs |
| Gestation | 229 days | 235 days |
| Offspring | 1β2 | 1β2 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Crepuscular | Crepuscular |
| Migration | Resident | Resident |
| Habitat | Forest, Woodland, Grassland, Farmland | Forest, Woodland, Grassland, Farmland, Mountain |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Cervidae | Cervidae |
| Order | Artiodactyla | Artiodactyla |

