Fallow Deer vs Hazel Dormouse
Two species side by side. The larger value in each row is highlighted.
vs
Size

Fallow Deer
1.9 m
Human
1.75 m

Hazel Dormouse
0.09 m
| Fallow Deer | Hazel Dormouse | |
|---|---|---|
| Weight | 35β100 kg | 15β40 g |
| Length | 1.3β1.9 m | 6β9 cm |
| Top Speed | 72 km/h | β |
| Lifespan | 10β20 yrs | 3β5 yrs |
| Gestation | 229 days | 22 days |
| Offspring | 1β2 | 3β7 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Crepuscular | Nocturnal |
| Migration | Resident | Resident |
| Habitat | Forest, Woodland, Grassland, Farmland | Forest, Woodland, Heathland, Garden, Farmland |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Cervidae | Gliridae |
| Order | Artiodactyla | Rodentia |
