Fallow Deer vs Guinea pig
Two species side by side. The larger value in each row is highlighted.
Size

Fallow Deer
1.9 m
Human
1.75 m

Guinea pig
0.12 m
| Fallow Deer | Guinea pig | |
|---|---|---|
| Weight | 35β100 kg | 0.7β1.2 kg |
| Length | 1.3β1.9 m | 20β25 cm |
| Height | β | 8β12 cm |
| Top Speed | 72 km/h | 15 km/h |
| Lifespan | 10β20 yrs | 4β8 yrs |
| Gestation | 229 days | 63 days |
| Offspring | 1β2 | 1β6 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Crepuscular | Crepuscular |
| Migration | Resident | β |
| Habitat | Forest, Woodland, Grassland, Farmland | Grassland, Garden, Urban, Farmland |
| Regions | Nordics, Europe | Nordics, Europe, Asia, North America, South America, Oceania |
| Family | Cervidae | Caviidae |
| Order | Artiodactyla | Rodentia |
