European Peacock vs Painted Lady
Two species side by side. The larger value in each row is highlighted.
vs
Size

European Peacock
0.07 m
Human
1.75 m

Painted Lady
0.035 m
| European Peacock | Painted Lady | |
|---|---|---|
| Weight | 0.2β0.6 g | 0.2β0.9 g |
| Length | 5β7 cm | 2.8β3.5 cm |
| Wingspan | 5β6.5 cm | 5β9 cm |
| Top Speed | β | 40 km/h |
| Lifespan | 1β1 yrs | 0β0 yrs |
| Offspring | 200β500 | 100β500 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Migratory |
| Habitat | Woodland, Garden, Grassland, Farmland, Urban | Farmland, Grassland, Garden, Heathland, Mountain, Urban, Woodland |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Nymphalidae | Nymphalidae |
| Order | Lepidoptera | Lepidoptera |

