European Hedgehog vs Stoat
Two species side by side. The larger value in each row is highlighted.
vs
Size

European Hedgehog
0.3 m
Human
1.75 m

Stoat
0.32 m
| European Hedgehog | Stoat | |
|---|---|---|
| Weight | 0.5β1.2 kg | 25β440 g |
| Length | 20β30 cm | 17β32 cm |
| Top Speed | 9 km/h | 32 km/h |
| Lifespan | 3β7 yrs | 1β7 yrs |
| Gestation | 35 days | 280 days |
| Offspring | 3β7 | 4β9 |
| Diet | Omnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Nocturnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Garden, hedgerow, woodland_edge, Grassland | Forest, Woodland, Taiga, Mountain, Farmland, Grassland, Wetland |
| Regions | Europe | Nordics, Europe |
| Family | Erinaceidae | Mustelidae |
| Order | Eulipotyphla | Carnivora |
