European Hedgehog vs Red Fox
Two species side by side. The larger value in each row is highlighted.
vs
Size

European Hedgehog
0.3 m
Human
1.75 m

Red Fox
0.9 m
| European Hedgehog | Red Fox | |
|---|---|---|
| Weight | 0.5β1.2 kg | 3β11 kg |
| Length | 20β30 cm | 45β90 cm |
| Top Speed | 9 km/h | 50 km/h |
| Lifespan | 3β7 yrs | 3β12 yrs |
| Gestation | 35 days | 52 days |
| Offspring | 3β7 | 4β6 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Nocturnal | Crepuscular |
| Migration | Resident | Resident |
| Habitat | Garden, hedgerow, woodland_edge, Grassland | Forest, Farmland, Grassland, Urban, Woodland, Heathland |
| Regions | Europe | Nordics, Europe |
| Family | Erinaceidae | Canidae |
| Order | Eulipotyphla | Carnivora |
