European Hedgehog vs European Hedgehog
Two species side by side. The larger value in each row is highlighted.
vs
Size

European Hedgehog
0.3 m
Human
1.75 m

European Hedgehog
0.15 m
| European Hedgehog | European Hedgehog | |
|---|---|---|
| Weight | 0.5β1.2 kg | 0.4β1.2 kg |
| Length | 20β30 cm | 20β30 cm |
| Height | β | 12β15 cm |
| Top Speed | 9 km/h | 6 km/h |
| Lifespan | 3β7 yrs | 2β7 yrs |
| Gestation | 35 days | 35 days |
| Offspring | 3β7 | 3β7 |
| Diet | Omnivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Resident | Resident |
| Habitat | Garden, hedgerow, woodland_edge, Grassland | Forest, Grassland, Garden, Farmland |
| Regions | Europe | Nordics, Europe |
| Family | Erinaceidae | Erinaceidae |
| Order | Eulipotyphla | Eulipotyphla |
