European Eel vs River Lamprey
Two species side by side. The larger value in each row is highlighted.
vs
Size

European Eel
1.5 m
Human
1.75 m

River Lamprey
0.5 m
| European Eel | River Lamprey | |
|---|---|---|
| Weight | 50β6000 g | 50β150 g |
| Length | 0.3β1.5 m | 25β50 cm |
| Top Speed | 0.4 km/h | β |
| Lifespan | 10β80 yrs | 6β9 yrs |
| Offspring | 500000β3000000 | 7000β40000 |
| Diet | Carnivore | Piscivore |
| Conservation Status | Critically Endangered | Least Concern |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Migratory | Migratory |
| Habitat | Wetland, Coast, Ocean, Woodland | Wetland, Forest, Woodland |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Anguillidae | Petromyzontidae |
| Order | Anguilliformes | Petromyzontiformes |

