European Eel vs Northern Pike
Two species side by side. The larger value in each row is highlighted.
vs
Size

European Eel
1.5 m
Human
1.75 m

Northern Pike
1.5 m
| European Eel | Northern Pike | |
|---|---|---|
| Weight | 50β6000 g | 0.5β25 kg |
| Length | 0.3β1.5 m | 0.3β1.5 m |
| Top Speed | 0.4 km/h | 15 km/h |
| Lifespan | 10β80 yrs | 7β30 yrs |
| Incubation | β | 10 days |
| Offspring | 500000β3000000 | 10000β500000 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Critically Endangered | Least Concern |
| Activity Pattern | Nocturnal | Diurnal |
| Migration | Migratory | Resident |
| Habitat | Wetland, Coast, Ocean, Woodland | Wetland, Forest, Woodland |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Anguillidae | Esocidae |
| Order | Anguilliformes | Esociformes |
