European Eel vs European Flounder
Two species side by side. The larger value in each row is highlighted.
vs
Size

European Eel
1.5 m
Human
1.75 m

European Flounder
0.6 m
| European Eel | European Flounder | |
|---|---|---|
| Weight | 50β6000 g | 0.1β3 kg |
| Length | 0.3β1.5 m | 20β60 cm |
| Top Speed | 0.4 km/h | β |
| Lifespan | 10β80 yrs | 5β15 yrs |
| Offspring | 500000β3000000 | 500000β2000000 |
| Diet | Carnivore | Carnivore |
| Conservation Status | Critically Endangered | Least Concern |
| Activity Pattern | Nocturnal | Diurnal |
| Migration | Migratory | Partial Migrant |
| Habitat | Wetland, Coast, Ocean, Woodland | Coast, Ocean, Wetland |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Anguillidae | Pleuronectidae |
| Order | Anguilliformes | Pleuronectiformes |

