European Bison vs Wild Boar
Two species side by side. The larger value in each row is highlighted.
Size

European Bison
2.9 m
Human
1.75 m

Wild Boar
1.8 m
| European Bison | Wild Boar | |
|---|---|---|
| Weight | 300β920 kg | 50β200 kg |
| Length | 2.1β2.9 m | 1.2β1.8 m |
| Top Speed | 60 km/h | 48 km/h |
| Lifespan | 15β25 yrs | 8β15 yrs |
| Gestation | 264 days | 115 days |
| Offspring | 1β1 | 4β12 |
| Diet | Herbivore | Omnivore |
| Conservation Status | Near Threatened | Least Concern |
| Activity Pattern | Diurnal | Nocturnal |
| Migration | Resident | Resident |
| Habitat | Forest, Woodland, Grassland | Forest, Farmland, Wetland, Woodland |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Bovidae | Suidae |
| Order | Artiodactyla | Artiodactyla |

