European Badger vs European Hedgehog
Two species side by side. The larger value in each row is highlighted.
vs
Size

European Badger
0.9 m
Human
1.75 m

European Hedgehog
0.15 m
| European Badger | European Hedgehog | |
|---|---|---|
| Weight | 7β17 kg | 0.4β1.2 kg |
| Length | 60β90 cm | 20β30 cm |
| Height | β | 12β15 cm |
| Top Speed | 30 km/h | 6 km/h |
| Lifespan | 5β15 yrs | 2β7 yrs |
| Gestation | 64 days | 35 days |
| Offspring | 2β6 | 3β7 |
| Diet | Omnivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Resident | Resident |
| Habitat | Forest, Woodland, Farmland, Grassland | Forest, Grassland, Garden, Farmland |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Mustelidae | Erinaceidae |
| Order | Carnivora | Eulipotyphla |
