Eurasian Otter vs European Pine Marten
Two species side by side. The larger value in each row is highlighted.
vs
Size

Eurasian Otter
1.3 m
Human
1.75 m

European Pine Marten
0.58 m
| Eurasian Otter | European Pine Marten | |
|---|---|---|
| Weight | 5β12 kg | 0.8β1.8 kg |
| Length | 0.9β1.3 m | 45β58 cm |
| Top Speed | 12 km/h | 25 km/h |
| Lifespan | 8β16 yrs | 8β15 yrs |
| Gestation | 60 days | 28 days |
| Offspring | 1β4 | 2β5 |
| Diet | Piscivore | Omnivore |
| Conservation Status | Near Threatened | Least Concern |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Resident | Resident |
| Habitat | Wetland, Forest, Woodland, Coast | Forest, Taiga, Woodland |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Mustelidae | Mustelidae |
| Order | Carnivora | Carnivora |
