Emu vs Southern Cassowary
Two species side by side. The larger value in each row is highlighted.
vs
Size

Emu
1.9 m
Human
1.75 m

Southern Cassowary
1.8 m
| Emu | Southern Cassowary | |
|---|---|---|
| Weight | 18β60 kg | 17β85 kg |
| Length | 1.4β1.9 m | 1.5β1.8 m |
| Height | 1.5β1.9 m | 1.5β1.8 m |
| Top Speed | 50 km/h | 50 km/h |
| Lifespan | 10β20 yrs | 12β40 yrs |
| Incubation | 56 days | 50 days |
| Offspring | 5β15 | 3β5 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Nomadic | Sedentary |
| Habitat | Grassland, Savanna, scrubland, Woodland, Desert | Rainforest, Woodland |
| Regions | Oceania | Oceania |
| Family | Dromaiidae | Casuariidae |
| Order | Casuariiformes | Casuariiformes |

