Eastern Quoll vs Tasmanian Devil
Two species side by side. The larger value in each row is highlighted.
vs
Size

Eastern Quoll
0.45 m
Human
1.75 m

Tasmanian Devil
0.8 m
| Eastern Quoll | Tasmanian Devil | |
|---|---|---|
| Weight | 0.7β2 kg | 4β14 kg |
| Length | 28β45 cm | 52β80 cm |
| Top Speed | β | 25 km/h |
| Lifespan | 3β7 yrs | 5β8 yrs |
| Gestation | 21 days | 21 days |
| Offspring | 4β6 | 2β4 |
| Diet | Omnivore | Carnivore |
| Conservation Status | Least Concern | Endangered |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Resident | Sedentary |
| Habitat | Grassland, Woodland, Forest, Heathland, Farmland | Woodland, Forest, scrubland, eucalyptus_forest |
| Regions | Oceania | Oceania |
| Family | Dasyuridae | Dasyuridae |
| Order | Dasyuromorphia | Dasyuromorphia |
