Eastern Quoll vs Spotted-Tailed Quoll
Two species side by side. The larger value in each row is highlighted.
vs
Size

Eastern Quoll
0.45 m
Human
1.75 m

Spotted-Tailed Quoll
0.76 m
| Eastern Quoll | Spotted-Tailed Quoll | |
|---|---|---|
| Weight | 0.7β2 kg | 0.9β3.5 kg |
| Length | 28β45 cm | 38β76 cm |
| Lifespan | 3β7 yrs | 3β6 yrs |
| Gestation | 21 days | 21 days |
| Offspring | 4β6 | 4β8 |
| Diet | Omnivore | Carnivore |
| Conservation Status | Least Concern | Near Threatened |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Resident | Sedentary |
| Habitat | Grassland, Woodland, Forest, Heathland, Farmland | Forest, Rainforest, Grassland |
| Regions | Oceania | Oceania |
| Family | Dasyuridae | Dasyuridae |
| Order | Dasyuromorphia | Dasyuromorphia |
