Drinker vs Western Honey Bee
Two species side by side. The larger value in each row is highlighted.
vs
Size

Drinker
0.065 m
Human
1.75 m

Western Honey Bee
0.02 m
| Drinker | Western Honey Bee | |
|---|---|---|
| Weight | 0.0005β0.002 g | 0.1β0.15 g |
| Length | 3.5β6.5 cm | 1.2β2 cm |
| Wingspan | 3.5β6.5 cm | β |
| Top Speed | β | 29 km/h |
| Lifespan | 0.083β0.92 yrs | 0β0 yrs |
| Incubation | 14 days | β |
| Offspring | 100β300 | 1500β2000 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Not Evaluated |
| Activity Pattern | Nocturnal | Diurnal |
| Migration | Resident | β |
| Habitat | Wetland, Grassland, Farmland, Garden, Heathland, Woodland, Forest | Farmland, Forest, Garden, Grassland, Woodland, Urban |
| Regions | Nordics, Europe, Asia | Nordics, Europe |
| Family | Lasiocampidae | Apidae |
| Order | Lepidoptera | Hymenoptera |
