Dock Bug vs European Peacock
Two species side by side. The larger value in each row is highlighted.
vs
Size

Dock Bug
0.014 m
Human
1.75 m

European Peacock
0.07 m
| Dock Bug | European Peacock | |
|---|---|---|
| Weight | 0.00015β0.00025 g | 0.2β0.6 g |
| Length | 1.1β1.4 cm | 5β7 cm |
| Wingspan | β | 5β6.5 cm |
| Lifespan | 0.25β0.5 yrs | 1β1 yrs |
| Incubation | 14 days | β |
| Offspring | 30β80 | 200β500 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Diurnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Grassland, Farmland, Garden, Heathland, Woodland, Urban | Woodland, Garden, Grassland, Farmland, Urban |
| Regions | Nordics, Europe, Asia | Nordics, Europe |
| Family | Coreidae | Nymphalidae |
| Order | Hemiptera | Lepidoptera |
