Dark Bush Cricket vs Red Wood Ant
Two species side by side. The larger value in each row is highlighted.
vs
Size

Dark Bush Cricket
0.018 m
Human
1.75 m

Red Wood Ant
0.009 m
| Dark Bush Cricket | Red Wood Ant | |
|---|---|---|
| Weight | 0.0005β0.001 g | 0.001β0.01 g |
| Length | 1.3β1.8 cm | 0.4β0.9 cm |
| Top Speed | β | 0.03 km/h |
| Lifespan | 0.25β0.5 yrs | 1β5 yrs |
| Incubation | 270 days | β |
| Offspring | 50β150 | 100β500 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Nocturnal | Diurnal |
| Migration | Resident | Resident |
| Habitat | Forest, Woodland, Heathland, Grassland, Garden, Farmland | Forest, Woodland, Taiga |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Tettigoniidae | Formicidae |
| Order | Orthoptera | Hymenoptera |
