Crested Porcupine vs Hippopotamus
Two species side by side. The larger value in each row is highlighted.
vs
Size

Crested Porcupine
0.35 m
Human
1.75 m

Hippopotamus
1.7 m
| Crested Porcupine | Hippopotamus | |
|---|---|---|
| Weight | 13β27 kg | 1500β3000 kg |
| Length | 60β90 cm | 3.3β5.2 m |
| Height | 25β35 cm | 1.4β1.7 m |
| Top Speed | 10 km/h | 30 km/h |
| Lifespan | 12β20 yrs | 40β50 yrs |
| Gestation | 112 days | 243 days |
| Offspring | 1β4 | 1β1 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Vulnerable |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Resident | Sedentary |
| Habitat | Forest, Grassland, Savanna, Rocky Cliffs, Woodland, Farmland | River, Wetland, Savanna, Grassland |
| Regions | Europe, Africa | Africa |
| Family | Hystricidae | Hippopotamidae |
| Order | Rodentia | Artiodactyla |
