Coypu vs Hippopotamus
Two species side by side. The larger value in each row is highlighted.
vs
Size

Coypu
0.6 m
Human
1.75 m

Hippopotamus
1.7 m
| Coypu | Hippopotamus | |
|---|---|---|
| Weight | 5β9 kg | 1500β3000 kg |
| Length | 40β60 cm | 3.3β5.2 m |
| Height | β | 1.4β1.7 m |
| Top Speed | β | 30 km/h |
| Lifespan | 6β10 yrs | 40β50 yrs |
| Gestation | 130 days | 243 days |
| Offspring | 4β6 | 1β1 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Vulnerable |
| Activity Pattern | Crepuscular | Nocturnal |
| Migration | Resident | Sedentary |
| Habitat | Wetland, River, Lake, Farmland, Grassland | River, Wetland, Savanna, Grassland |
| Regions | Europe, Africa, Asia, North America, South America | Africa |
| Family | Myocastoridae | Hippopotamidae |
| Order | Rodentia | Artiodactyla |
