Coyote vs Gray Wolf
Two species side by side. The larger value in each row is highlighted.
Size

Coyote
0.6 m
Human
1.75 m

Gray Wolf
0.85 m
| Coyote | Gray Wolf | |
|---|---|---|
| Weight | 7β21 kg | 30β80 kg |
| Length | 1β1.35 m | 1β1.6 m |
| Height | 45β60 cm | 60β85 cm |
| Top Speed | 65 km/h | 65 km/h |
| Lifespan | 6β14 yrs | 6β13 yrs |
| Gestation | 63 days | 63 days |
| Offspring | 3β12 | 4β6 |
| Diet | Omnivore | Carnivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Crepuscular | Crepuscular |
| Migration | Sedentary | Resident |
| Habitat | prairie, Grassland, Desert, Forest, Woodland, Farmland, Urban, chaparral, Mountain | Forest, Mountain, Tundra, Grassland |
| Regions | North America | Nordics, Europe, Asia, North America |
| Family | Canidae | Canidae |
| Order | Carnivora | Carnivora |

