Coyote vs Maned Wolf
Two species side by side. The larger value in each row is highlighted.
vs
Size

Coyote
0.6 m
Human
1.75 m

Maned Wolf
0.87 m
| Coyote | Maned Wolf | |
|---|---|---|
| Weight | 7β21 kg | 20β30 kg |
| Length | 1β1.35 m | 1β1.3 m |
| Height | 45β60 cm | 74β87 cm |
| Top Speed | 65 km/h | 56 km/h |
| Lifespan | 6β14 yrs | 12β15 yrs |
| Gestation | 63 days | 65 days |
| Offspring | 3β12 | 2β6 |
| Diet | Omnivore | Omnivore |
| Conservation Status | Least Concern | Near Threatened |
| Activity Pattern | Crepuscular | Crepuscular |
| Migration | Sedentary | Sedentary |
| Habitat | prairie, Grassland, Desert, Forest, Woodland, Farmland, Urban, chaparral, Mountain | Grassland, Savanna, pampas, Wetland, Farmland |
| Regions | North America | South America |
| Family | Canidae | Canidae |
| Order | Carnivora | Carnivora |

