Coxcomb Prominent vs Red Admiral
Two species side by side. The larger value in each row is highlighted.
vs
Size

Coxcomb Prominent
0.045 m
Human
1.75 m

Red Admiral
0.072 m
| Coxcomb Prominent | Red Admiral | |
|---|---|---|
| Weight | 0.0003β0.0006 g | 0.2β0.5 g |
| Length | 3.5β4.5 cm | 6.7β7.2 cm |
| Wingspan | 3.5β4.5 cm | 5.6β6.4 cm |
| Top Speed | β | 40 km/h |
| Lifespan | 0.08β0.25 yrs | 0β1 yrs |
| Incubation | 14 days | β |
| Offspring | 50β150 | 200β500 |
| Diet | Herbivore | Herbivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Nocturnal | Diurnal |
| Migration | Resident | Migratory |
| Habitat | Forest, Woodland, Taiga, Garden, Farmland | Woodland, Garden, Farmland, Grassland, Urban |
| Regions | Nordics, Europe, Asia | Nordics, Europe |
| Family | Notodontidae | Nymphalidae |
| Order | Lepidoptera | Lepidoptera |
