Common Toad vs Spiny Toad
Two species side by side. The larger value in each row is highlighted.
Size

Common Toad
0.13 m
Human
1.75 m

Spiny Toad
0.13 m
| Common Toad | Spiny Toad | |
|---|---|---|
| Weight | 20β80 g | 20β100 g |
| Length | 6β13 cm | 6β13 cm |
| Top Speed | 5 km/h | β |
| Lifespan | 10β40 yrs | 6β12 yrs |
| Incubation | 10 days | 3 days |
| Offspring | 3000β8000 | 3000β8000 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Partial Migrant | Resident |
| Habitat | Wetland, Woodland, Forest, Garden, Farmland, Grassland | Forest, Wetland, Grassland, Farmland, Garden, Woodland, Heathland |
| Regions | Nordics, Europe | Europe |
| Family | Bufonidae | Bufonidae |
| Order | Anura | Anura |
