Common Toad vs Natterjack Toad
Two species side by side. The larger value in each row is highlighted.
vs
Size

Common Toad
0.13 m
Human
1.75 m

Natterjack Toad
0.08 m
| Common Toad | Natterjack Toad | |
|---|---|---|
| Weight | 20β80 g | 10β50 g |
| Length | 6β13 cm | 4β8 cm |
| Top Speed | 5 km/h | β |
| Lifespan | 10β40 yrs | 3β10 yrs |
| Incubation | 10 days | β |
| Offspring | 3000β8000 | 3000β4000 |
| Diet | Insectivore | Insectivore |
| Conservation Status | Least Concern | Least Concern |
| Activity Pattern | Nocturnal | Nocturnal |
| Migration | Partial Migrant | Partial Migrant |
| Habitat | Wetland, Woodland, Forest, Garden, Farmland, Grassland | Wetland, Heathland, Grassland, Farmland, Urban |
| Regions | Nordics, Europe | Nordics, Europe |
| Family | Bufonidae | Bufonidae |
| Order | Anura | Anura |

